Large Rifle Magnum (LRM)Cebadores para Recarga
Large Rifle Magnum (LRM)SP = Small Pistol Primers | SPM = Small Pistol Magnum Primers | LP = Large Pistol Primers | LPM = Large Pistol Magnum Primers | SR = Small Rifle Primers | LR = Large Rifle Primers | LRM = Large Rifle Magnum Primers.
A continuación encontrará una tabla con algunos calibres/cartuchos comunes que utilizanLarge Rifle Magnum (LRM)
Cebadores para Recarga
Calibres | Balas | Cebadores |
357 Automag | 357 | LP |
38-45 ACP | 357 | LP |
10mm Auto | 401 | LP |
38-40 WCF | 401 | LP |
400 Cor-Bon | 401 | LP |
41 Remington Magnum | 410 | LP |
44 Russian | 429 | LP |
44 Remington Magnum | 430 | LP |
44 Special | 430 | LP |
445 Super Magnum | 430 | LP |
45 ACP | 451 | LP |
45 Auto Rim | 451 | LP |
45 GAP | 451 | LP |
45 Winchester Magnum | 451 | LP |
45 Colt (Long Colt) | 452 | LP |
45 S&W Schofield | 454 | LP |
455 Webley | 454 | LP |
219 Donaldson Wasp | 224 | LR |
219 Zipper | 224 | LR |
22 BR (Bench Rest) | 224 | LR |
22 CHeetah | 224 | LR |
220 Jaybird | 224 | LR |
220 Swift | 224 | LR |
220 Weatherby Rocket | 224 | LR |
220 Wilson Arrow | 224 | LR |
22-250 Remington | 224 | LR |
223 Win Short Mag | 224 | LR |
223 Win Super Short Mag (WSSM) | 224 | LR |
224 Clark | 224 | LR |
224 Weatherby Magnum | 224 | LR |
225 Winchester | 224 | LR |
240 Gibbs | 243 | LR |
240 Page Souper Pooper | 243 | LR |
240 Weatherby Magnum | 243 | LR |
243 Catbird | 243 | LR |
243 Win Short Mag | 243 | LR |
243 Win Super Short Mag (WSSM) | 243 | LR |
243 Winchester | 243 | LR |
25 Gibbs | 257 | LR |
25 Remington | 257 | LR |
25 Souper (25-308 Winchester) | 257 | LR |
25 Win Super Short Mag (WSSM) | 257 | LR |
250 Savage | 257 | LR |
25-06 Remington | 257 | LR |
25-20 WCF | 257 | LR |
25-284 Winchester | 257 | LR |
25-300 Win Short Mag (WSM) | 257 | LR |
25-35 WCF | 257 | LR |
25-36 Marlin | 257 | LR |
257 Roberts | 257 | LR |
257 STW | 257 | LR |
260 Remington | 264 | LR |
270 Gibbs | 277 | LR |
270 Winchester | 277 | LR |
270-284 Winchester | 277 | LR |
270-308 Winchester | 277 | LR |
276 Pedersen | 284 | LR |
280 Remington and 7mm Express | 284 | LR |
284 Winchester | 284 | LR |
30 Gibbs | 308 | LR |
30 Herrett | 308 | LR |
30 Remington | 308 | LR |
300 Savage | 308 | LR |
30-06 Springfield | 308 | LR |
30-284 Winchester | 308 | LR |
303 Savage | 308 | LR |
30-30 Winchester | 308 | LR |
30-40 Krag | 308 | LR |
307 Winchester | 308 | LR |
308 Winchester | 308 | LR |
308x1.5” | 308 | LR |
308x1.75” | 308 | LR |
303 British | 312 | LR |
32 Remington | 320 | LR |
32-40 WCF | 320 | LR |
32 Winchester Special | 321 | LR |
33 WCF | 338 | LR |
338 Marlin Express | 338 | LR |
338-06 A-Square | 338 | LR |
338-284 Winchester | 338 | LR |
348 Winchester | 348 | LR |
356 Winchester | 357 | LR |
357 Herrett | 357 | LR |
35 Remington | 358 | LR |
35 Whelen | 358 | LR |
35 Winchester | 358 | LR |
35-284 Winchester | 358 | LR |
358 Winchester | 358 | LR |
375 Ruger | 375 | LR |
375 Whelen | 375 | LR |
375 Winchester | 375 | LR |
375-284 Winchester | 375 | LR |
376 Steyr | 375 | LR |
38-55 WCF | 376 | LR |
38-72 WCF | 378 | LR |
40-50 Sharps Bottle Neck | 403 | LR |
40-50 Sharps Straight | 403 | LR |
40-70 Sharps Bottle Neck | 403 | LR |
40-70 Sharps Straight | 403 | LR |
40-90 Sharps Bottle Neck | 403 | LR |
40-90 Sharps Straight | 403 | LR |
40-60 WCF | 404 | LR |
450-400 Nitro Express 3” | 405 | LR |
401 Winchester Self-Loading | 406 | LR |
40-65 WCF | 406 | LR |
40-82 WCF | 406 | LR |
405 Winchester | 411 | LR |
10.3x60mm Rimmed Swiss | 415 | LR |
44-40 WCF | 427 | LR |
444 Marlin | 429 | LR |
425 Westley Richards | 435 | LR |
43 Spanish | 439 | LR |
11x59mm Rimmed French Gras 43 Mauser | 445 | LR |
45-100 Sharps Straight | 451 | LR |
45-110 Sharps Straight | 451 | LR |
45-120 Sharps Straight | 451 | LR |
45-60 WCF | 454 | LR |
45-75 WCF | 454 | LR |
45-90 WCF (45-85 WCF) | 457 | LR |
450 Marlin | 458 | LR |
450 Nitro Express | 458 | LR |
450 Number 2 Nitro Express 3-1/2” | 458 | LR |
45-70 Government | 458 | LR |
458x2” American | 458 | LR |
25-300 Remington Ultra Magnum | 257 | LRM |
257 Weatherby Magnum | 257 | LRM |
264 Winchester Magnum | 264 | LRM |
270 Weatherby Magnum | 277 | LRM |
270 Win Short Mag (WSM) | 277 | LRM |
300 Dakota | 308 | LRM |
300 H&H Magnum | 308 | LRM |
300 Jarrett | 308 | LRM |
300 Lapua Magnum | 308 | LRM |
300 Pegasus | 308 | LRM |
300 Rem Short Action Ultra Mag | 308 | LRM |
300 Remington Ultra Magnum | 308 | LRM |
300 Weatherby Magnum | 308 | LRM |
300 Win Short Mag (WSM) | 308 | LRM |
300 Winchester Magnum | 308 | LRM |
30-338 Lapua Magnum | 308 | LRM |
30-338 Winchester Magnum | 308 | LRM |
30-378 Weatherby Magnum | 308 | LRM |
308 Baer | 308 | LRM |
308 Norma Magnum | 308 | LRM |
30-8mm Remington Magnum | 308 | LRM |
325 Winchester Short Magnum (WSM) | 323 | LRM |
330 Dakota | 338 | LRM |
338 Lapua Magnum | 338 | LRM |
338 Remington Ultra Magnum | 338 | LRM |
338 Winchester Magnum | 338 | LRM |
338-300 Win Short Mag (WSM) | 338 | LRM |
338-300 Winchester Magnum | 338 | LRM |
338-378 Weatherby Magnum | 338 | LRM |
338-8mm Remington Magnum | 338 | LRM |
340 Weatherby Magnum | 338 | LRM |
350 Remington Magnum | 358 | LRM |
358 Norma Magnum | 358 | LRM |
35-8mm Remington Magnum | 358 | LRM |
375 Dakota | 375 | LRM |
375 H&H Flanged Magnum | 375 | LRM |
375 H&H Magnum | 375 | LRM |
375 Remington Ultra Magnum | 375 | LRM |
375 Weatherby Magnum | 375 | LRM |
375-338 Winchester Magnum | 375 | LRM |
375-350 Remington Magnum | 375 | LRM |
378 Weatherby Magnum | 375 | LRM |
416 Dakota | 416 | LRM |
416 Hoffman | 416 | LRM |
416 Remington Magnum | 416 | LRM |
416 Rigby | 416 | LRM |
416 Taylor | 416 | LRM |
416 Weatherby Magnum | 416 | LRM |
416-300 Remington Ultra Magnum | 416 | LRM |
404 Jeffery | 422 | LRM |
425 Express | 423 | LRM |
450 Ackley Magnum | 458 | LRM |
450 Dakota | 458 | LRM |
458 Lott | 458 | LRM |
458 Winchester Magnum | 458 | LRM |
22 Cooper Centerfire Mag (CCM) | 221 | SP |
22 Remington Jet | 223 | SP |
25 ACP | 251 | SP |
256 Winchester Magnum | 257 | SP |
30 Luger | 308 | SP |
30 Mauser | 308 | SP |
32 ACP | 309 | SP |
32 H&R Magnum | 312 | SP |
32 S&W Long | 312 | SP |
32 S&W Short | 312 | SP |
32 Short Colt | 313 | SP |
38 Super | 355 | SP |
380 ACP | 355 | SP |
357 Sig | 356 | SP |
38 Long Colt | 357 | SP |
38 Special | 357 | SP |
38 S&W | 359 | SP |
41 Long Colt | 386 | SP |
40 S&W | 401 | SP |
40 Super | 401 | SP |
357 Magnum | 357 | SPM |
357 Maximum | 357 | SPM |
17 Hornet | 172 | SR |
17 Javelina | 172 | SR |
17 Mach 4 | 172 | SR |
17 Remington | 172 | SR |
20 Tactical | 204 | SR |
204 Ruger | 204 | SR |
218 Bee | 224 | SR |
22 Hornet | 224 | SR |
22 PPC | 224 | SR |
220 Russian | 224 | SR |
221 Fireball | 224 | SR |
222 Remington | 224 | SR |
222 Remington Magnum | 224 | SR |
223 Remington | 224 | SR |
25 TCU | 257 | SR |
25-20 Single Shot | 257 | SR |
25-222 Remington Magnum | 257 | SR |
28-30 Stevens | 285 | SR |
30 BR (Bench Rest) | 308 | SR |
30 Carbine | 308 | SR |
30-223 Remington | 308 | SR |
32-20 WCF | 312 | SR |
310 Cadet | 316 | SR |
351 Winchester Self-Loading | 351 | SR |
454 Casull | 452 | SR |
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet.